

Property Attributes
- MLS#TR20034178
- TypeLand
- CountyRIVERSIDE
- CityRiverside
- AreaRiverside
- Zip
- Style
- Price$ 329,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6.58 Acres
Listing Provided Courtesy Of:
Wendy Sheh with Re/Max Champions.
Property Description
Price History | |
---|---|
2/15/2020 | Listed $329,000 |
General Features
Community Features | Foothills, Mountainous, Rural |
---|---|
Directions | take the exit of La Sierra on E91 and turn left on El Sobrante Rd. till pass Monkingbird Canyon Rd. |
HOA Fee | 0.00 |
Listagentaor | Tri-Counties |
Listing Agent | Wendy Sheh - BRE#01984807 |
Listing Agent State License | 01984807 |
MLS Area | 252 - Riverside |
Price Per Square Foot | 1.15 |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Hills, Meadow, Mountain(s), Rocks |
Zoning | R-A-2 1/2 |
Exterior Features
Lot Features | 6-10 Units/Acre, Irregular Lot, No Landscaping |
---|---|
Lot Size Acres | 6.5800 |
Lot Size Area | 6.5800 |
Lot Size Source | Assessor |
Lot Size Square Feet | 286624.80 |
Lot Size Units | Acres |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool