














Property Attributes
- MLS#SW20255122
- TypeMobile Home
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- NeighborhoodColonial Country Club
- Zip92545
- StyleDouble Wide
- Price$ 27,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Listing Provided Courtesy Of:
Gregory Treadwell with Brubaker Culton R.E. & Dev..
Property Description
INSIDE CORNER LOCATION. NON-STANDARD FLOOR PLAN WITH BEDROOMS AT OPPOSITE ENDS OF THE HOME. MASONRY/STONE CUSTOM STEPS LEAD TO THE NORTH-FACING PATIO WITH ROOM FOR YOUR RELAXING AND BBQ-ING ENJOYMENT. BEING AN INSIDE CORNER LOT ON A LESS-TRAVELED STREET, YOU ALSO ENJOY A SUBSTANTIAL YARD WITH FENCED OFF PET AREA. QUALITY APPLIANCES MAY BE INCLUDED IF THE OFFER IS GOOD. A BIT CLUTTERED WITH MINOR UPGRADES NEEDED, WHICH IS WHY THE PRICE IS THE LOWEST IN THE COMMUNITY. CLOSE TO THE WEST END OF HEMET AND MAJOR SHOPPING AND TRANSPORTATION. DEFINITELY SOME "SWEAT EQUITY" HERE FOR THE HANDYMAN. OWNER HIGHLY MOTIVATED FOR IMMEDIATE SALE.
Price History | |
---|---|
12/10/2020 | Listed $27,000 |
General Features
Accessibility | 2+ Access Exits, 32 Inch Or More Wide Doors, Grab Bars In Bathroom(s), Low Pile Carpeting |
---|---|
Appliances | Free-Standing Range, Gas Oven, Gas Range, Vented Exhaust Fan |
Association Amenities | Pool, Spa/Hot Tub, Outdoor Cooking Area, Picnic Area, Golf Course, Gym/Ex Room, Clubhouse, Billiard Room, Meeting Room, Common RV Parking |
Co-Listing Agent Last Name | Treadwell |
Co-Listing Agent Last Name | David |
Co-Listing Agent State License # | 02047571 |
Co-listing Agent | David Treadwell - BRE#02047571 |
Community Features | Dog Park, Lake, Street Lights |
Construction Materials | Lap Siding, Wood Siding |
Cooling | Central Air |
Directions | North on Kirby, enter park, heading towards clubhouse, make an immediate left turn to address before street bends |
Exterior Features | Awning(s) |
Flooring | Carpet, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Hemet Unified |
Interior Features | Wood Product Walls |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Gregory Treadwell - BRE#01944087 |
Listing Agent State License | 01944087 |
MLS Area | SRCAR - Southwest Riverside County |
Mobile Length | 48 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Carport |
Patio/Porch Features | Covered, Patio |
Pets Allowed | Breed Restrictions |
Pool Features | Community, Fenced, Heated, In Ground |
Price Per Square Foot | 23.44 |
PropertyCondition | Repairs Cosmetic |
Roof | Shingle |
Security Features | 24 Hour Security, Carbon Monoxide Detector(s), Security Lights, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Room Type | Living Room, Main Floor Bedroom, Master Bedroom |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Good Condition, Grapestake, Partial, Wood |
Foundation Details | Pier Jacks |
Land Lease Amount | 750.00 |
Land Lease Y/N | Yes |
Lot Features | Irregular Lot |
Park Name | Colonial Country Club |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool