









































































Property Attributes
- MLS#SW20248138
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92590
- Style
- Price$ 3,675,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5900
- Lot Size19.75 Acres
Listing Provided Courtesy Of:
Barbara Bowers with Cutting Edge Residential Realty.
Property Description
Imagine a private oasis on 19+ meticulously groomed acres graced with ancient oaks, a year-round stream and acre lake. Complete 2016 remodel of the 3,900sf main residence, 800sf 2 bed guest house and 1,200sf spa. The main residence can’t be seen from the street and is perched on a gentle hill with views of the countryside. Take a dip in the pool then stroll past the professionally managed groves of avocado, lemon and grapefruit. Immerse yourself in the professional spa! Adorned with a Rose Quartz Cedar Dry Sauna, an Amethyst Steam Room with Rain Shower, 2 Hydrotherapy Jacuzzi’s and 400sf Himalayan Rock Salt Cave! After your treatments stroll thru the enchanted oak forest, past the year-round stream and enjoy a barbecue at the lakeside pavilion. Drop a line from your fishing pole or paddle in one of the boats on the lake and take a nap on the island beach with floating dock. The 1,000sf Palapa outdoor chefs’ kitchen and bar is fully appointed with a 48” gas barbecue, burners and Kamado Grill. How about a stroll to the 12,000sf Bermuda event lawn or a little tai chi at the Spiritual Garden, a replica of The Labyrinth of Chartres, France. Finish off the perfect day at the Sierra Quartz gas firepit sipping a glass of wine lakeside as you gaze at the pink fiery sunset. Two potential helipads and room for a barn, workshop and tennis court!
Price History | |
---|---|
11/30/2020 | Listed $3,675,000 |
General Features
Appliances | Barbecue, Built-In Range, Convection Oven, Dishwasher, Freezer, Disposal, Hot Water Circulator, Microwave, Propane Cooktop, Range Hood, Refrigerator, Tankless Water Heater, Water Purifier |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Foothills, Golf, Hiking, Rural |
Construction Materials | Drywall Walls, Frame, Stucco |
Cooling | Central Air, Dual, Zoned, SEER Rated 13-15 |
Directions | Exit off Interstate 15 at Rancho Calif Rd and go West. Left on Avenida Del Oro. Left on Sandia Creek Rd. Property is on the left past Carancho |
Exterior Features | Barbecue Private, Dock Private, Lighting, Rain Gutters, Satellite Dish |
Flooring | See Remarks, Tile |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Central, Zoned, Forced Air, Propane |
High School District | Murrieta |
Interior Features | Balcony, Bar, Built-in Features, Ceiling Fan(s), Furnished, Granite Counters, Open Floorplan, Vacuum Central, Wet Bar, Wired for Sound |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Barbara Bowers - BRE#01344733 |
Listing Agent State License | 01344733 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Gazebo, Guest House, Guest House Detached, Outbuilding, Sauna Private |
Parking Features | Boat, Built-In Storage, Direct Garage Access, Driveway, Driveway - Brick, Concrete, Gravel, Paved, Driveway Up Slope From Street, Garage Faces Front, Garage - Two Door, On Site, Private, RV Access/Parking |
Patio/Porch Features | Concrete, Covered, Patio, Slab |
Pool Features | Private, Fenced, Filtered, In Ground, Infinity, Pebble |
Price Per Square Foot | 622.88 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Tile |
Security Features | Automatic Gate, Closed Circuit Camera(s) |
Sewer | Conventional Septic |
Source System | CRMLS |
Spa Features | Private, Bath, Gunite, Heated, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | De Luz |
Utilities | Electricity Connected, Phone Connected, Propane, Water Connected |
View | Creek/Stream, Hills, Lake, Mountain(s), Orchard, Panoramic, Park/Greenbelt, Pool, River, Rocks, Trees/Woods |
Waterfront Features | Lake, Stream |
Zoning | RA5 |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Room, Separated |
Fireplace Features | Dining Room, Family Room, Living Room, Master Bedroom, Wood Burning, Fire Pit, See Through, Two Way |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 5 |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 5 |
Room Type | Bonus Room, Entry, Family Room, Formal Entry, Guest/Maid's Quarters, Kitchen, Laundry, Living Room, Main Floor Master Bedroom, Master Suite, Office, Retreat, Sauna, Separate Family Room, Sun, Two Masters |
Window Features | French/Mullioned |
Exterior Features
Door Features | Double Door Entry, French Doors, Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Chain Link, Wrought Iron |
Foundation Details | Slab |
Lot Features | Agricultural - Tree/Orchard, Back Yard, Front Yard, Greenbelt, Horse Property, Landscaped, Lawn, Rectangular Lot, Paved, Ranch, Rocks, Secluded, Sprinkler System, Sprinklers Drip System, Sprinklers In Front |
Lot Size Acres | 19.7500 |
Lot Size Area | 19.7500 |
Lot Size Square Feet | 860310.00 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool