






Property Attributes
- MLS#SW20243417
- TypeLand
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodOther
- Zip92240
- Style
- Price$ 25,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Clay Coker with Coker Real Estate.
Property Description
Residential Lot - Great Location - Parcel # 664-060-016 - 1.23 Acres
Price History | |
---|---|
11/20/2020 | Listed $25,000 |
General Features
Assessments | Unknown |
---|---|
Comments | Buyer and buyer's agent to verify. |
Comments | Buyer and buyer's agent to verify. |
Community Features | Rural |
Directions | I-10 to 62, exit Pierson Blvd., Left on Western, 3rd parcel on the right just past 11th Ave. |
HOA Fee | 0.00 |
Listagentaor | Southwest Riverside County |
Listing Agent | Clay Coker - BRE#01302604 |
Listing Agent State License | 01302604 |
MLS Area | 340 - Desert Hot Springs |
Price Per Square Foot | 0.47 |
Source System | CRMLS |
Special Listing Conditions | Trust |
Subdivision Name | Unknown |
Subdivision Name | Other (OTHR) |
View | Desert |
Zoning | W2 |
Exterior Features
Lot Features | Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 1.2300 |
Lot Size Area | 53579.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 53579.00 |
Lot Size Units | Square Feet |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool