












































Property Attributes
- MLS#SW20236075
- TypeSingle Family
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92562
- Style
- Price$ 1,185,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4102
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Jim Holbrook with Performance Estates & Homes.
Property Description
Located In Santa Rosa Estates!! Welcome to this Executive POOL home that sits on top of a 30,000 Sq. Ft. lot in quiet cul-de-sac with RV parking!!!Inside there are gorgeous finishes throughout the home. This stunning home offers 5 Spacious bedrooms, 4.5 Spacious bathrooms, 3 car attached garage and all the m high ceilings throughout the home, tons of natural lighting, crown molding, spacious kitchen with butler pantry, granite countertops and downstairs en-suite and so much more!!!The LARGE backyard oasis offers a covered patio, custom-built BBQ area, large rock swimming pool with large Jacuzzi. No HOA Fees and is located on the West side of Murrieta. Very close to all award winning Murrieta schools. More details to follow with pictures soon!
Elementary School | Middle School | High School |
---|---|---|
Murrieta Elementary School | Thompson Middle School | Murrieta Valley High School |
Price History | |
---|---|
11/10/2020 | Listed $1,199,999 |
1/4/2021 | 2% - $1,185,000 |
General Features
Accessibility | Parking |
---|---|
Appliances | Dishwasher, Double Oven, Disposal, Gas Oven, Gas Range, Microwave, Water Heater |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Nicole |
Co-Listing Agent Last Name | Holbrook |
Co-Listing Agent State License # | 01989055 |
Co-listing Agent | Nicole Holbrook - BRE#01989055 |
Community Features | Biking, Curbs, Mountainous, Sidewalks, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | Cross Streets: Hayes/Vineyard Parkway |
Exterior Features | Lighting |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air |
High School | Murrieta Valley |
High School 2 | MURVAL |
High School District | Murrieta |
Interior Features | In-Law Floorplan, Balcony, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Storage |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Jim Holbrook - BRE#01709606 |
Listing Agent State License | 01709606 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Shed(s) |
Parking Features | Driveway, Paved, Garage Faces Front, Garage - Two Door, Garage Door Opener, RV Access/Parking |
Patio/Porch Features | Covered, Slab |
Pool Features | Private, In Ground |
Price Per Square Foot | 288.88 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, In Ground |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s), Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Breakfast Nook, Dining Ell, Dining Room, In Living Room |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Room Type | Bonus Room, Entry, Family Room, Formal Entry, Jack & Jill, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
Window Features | Screens |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Garden, Lot 20000-39999 Sqft, Level, Paved, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers Timer, Yard |
Lot Size Acres | 0.6900 |
Lot Size Area | 30056.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 30056.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool