




Property Attributes
- MLS#SW20214556
- TypeLand
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92570
- Style
- Price$ 145,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.62 Acres
Listing Provided Courtesy Of:
Dillon Haffner with Coldwell Banker Assoc.Brks-CL.
Property Description
Located on unincorporated land in Riverside County, this beautiful 4.62 acres has sweeping views made perfect for your future building plans. Situated at the base of hills and mountain ranges, you'll feel the comfort and privacy that this vast land has to offer.
Price History | |
---|---|
10/12/2020 | Listed $145,000 |
General Features
Community Features | Hiking, Horse Trails, Mountainous, Rural |
---|---|
Directions | State High 74 > Ellis Ave. > Post Rd. > Santa Rosa Mine Rd. > Lake Matthews Dr. > Rolling Meadows Dr. > Finch Dr. |
HOA Fee | 0.00 |
Listagentaor | Southwest Riverside County |
Listing Agent | Dillon Haffner - BRE#02087465 |
Listing Agent State License | 02087465 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 0.72 |
Sewer | None |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
View | City Lights, Hills, Mountain(s), Panoramic, Rocks |
Zoning | R-A-10 |
Exterior Features
Lot Features | Agricultural, Gentle Sloping, Rectangular Lot, Rolling Slope |
---|---|
Lot Size Acres | 4.6200 |
Lot Size Area | 201247.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 201247.00 |
Lot Size Units | Square Feet |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool