







Property Attributes
- MLS#SW20209991
- TypeLand
- CountyRIVERSIDE
- CityMurrieta
- AreaSouthwest Riverside County
- Zip92563
- Style
- Price$ 229,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.85 Acres
Listing Provided Courtesy Of:
John Harkey with Rancon Real Estate.
Property Description
Awesome parcel! Meadow and oak trees. Gentle slope in rear of parcel. This great parcel is located in the beautiful valley of Tenaja. Build your own estate home, ranch or vineyard! No HOA!
Price History | |
---|---|
10/7/2020 | Listed $229,000 |
General Features
Comments | Very scenic valley with meadow and oak trees. Build your dream home, ranch or vineyard! |
---|---|
Comments | Vacant Land |
Community Features | Rural |
Directions | Avenida La Cresta - Calle Banaido - Calle Huerto - DeAnna Ranch Rd. |
HOA Fee | 0.00 |
Listagentaor | Southwest Riverside County |
Listing Agent | John Harkey - BRE#00469765 |
Listing Agent State License | 00469765 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 1.08 |
Sewer | Aerobic Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Available, Phone Available, Water Available |
View | Hills, Meadow |
Zoning | R.R. |
Exterior Features
Lot Features | Value In Land |
---|---|
Lot Size Acres | 4.8500 |
Lot Size Area | 4.8500 |
Lot Size Square Feet | 211266.00 |
Lot Size Units | Acres |
Road Frontage Type | Country Road |
Soil Type | D.G., Dense Brown |
Trees | Oaks, Scrub |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool