



















Property Attributes
- MLS#OC20239925
- TypeMobile Home
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- NeighborhoodTramview
- Zip92234
- StyleSingle Wide
- Price$ 78,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
Listing Provided Courtesy Of:
John Sturdevant with Regency Real Estate Brokers.
Property Description
Amazing 2 bedroom 1 bath home at the Tramview Estates 55+ senior community. This home for sale is listed at $78,900 with monthly space rent of $750. The home comes with a brand new refrigerator and stove and hook up for stackable washer and dryer. All linoleum flooring throughout with granite countertops in kitchen and bathroom! Financing is available O.A.C!
Elementary School | Middle School | High School |
---|---|---|
Cathedral City Elementary School | Nellie N. Coffman Middle School | Cathedral City High School |
Price History | |
---|---|
11/14/2020 | Listed $78,900 |
General Features
Accessibility | 2+ Access Exits, No Interior Steps |
---|---|
Appliances | Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
Carport Spaces | 2.00 |
Community Features | Curbs, Street Lights |
Construction Materials | Drywall Walls, Hardboard |
Cooling | None |
Directions | E Palm Canyon Drive, Left Washington Dr, Right Roosevelt, Right Palm Canyon Dr |
Exterior Features | Awning(s) |
Flooring | Laminate, Vinyl |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Forced Air, Natural Gas |
High School | Cathedral City |
High School 2 | CATCIT |
High School District | Palm Springs Unified |
Interior Features | Granite Counters |
Levels | One |
Listagentaor | Orange County |
Listing Agent | John Sturdevant - BRE#01193545 |
Listing Agent State License | 01193545 |
MLS Area | 336 - Cathedral City South |
Mobile Length | 48 |
Mobile Width | 14 |
Parking Features | Carport, Attached Carport, Covered, Driveway, Concrete, Off Street |
Pets Allowed | Size Limit |
Pool Features | Association, In Ground |
Price Per Square Foot | 109.58 |
Roof | Composition, Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Sungate (33631) |
Subdivision Name | Sungate |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Interior Features
Appliances Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Stackable, Washer Hookup |
Laundry Y/N | Yes |
Room Type | Kitchen, Living Room, Master Bedroom |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Pillar/Post/Pier |
Land Lease Amount | 750.00 |
Land Lease Y/N | Yes |
Lot Features | No Landscaping |
Park Name | Tramview |
Parking Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool