


Property Attributes
- MLS#IV20245936
- TypeSingle Family
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92570
- StyleCraftsman
- Price$ 437,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1627
- Lot Size5,602 SqFt
Listing Provided Courtesy Of:
JIM GATCH with KB HOME.
Property Description
This single story home features an open concept floor plan. The spacious great room overlooks a modern kitchen with a gas cooktop, Stainless Steel Whirlpool® appliances. The master suite includes a walk-in closet and separate. Timeline for Construction is approximately 6 months. Photo is a rendering of the model. Buyer can either lease or purchase the Solar.
High School |
---|
Heritage High School |
Price History | |
---|---|
11/24/2020 | Listed $415,990 |
General Features
Appliances | ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Tankless Water Heater |
---|---|
Architectural Style | Craftsman |
Assessments | CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Picnic Area, Playground, Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs, Gutters, Park, Sidewalks, Storm Drains, Street Lights |
Cooling | ENERGY STAR Qualified Equipment |
Directions | From I-215, exit Ethanac Rd. heading west. Turn right on Goetz Rd. and right on Fieldstone Dr. Follow signs to sales center. |
Energy Efficient | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Roof, Thermostat, Water Heater, Windows |
Facing Direction | Northeast |
Garage Spaces | 2.00 |
Green Energy Generation | Solar |
Green Water Conservation | Flow Control, Water-Smart Landscaping |
HOA Fee | 150.00 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment |
High School | Heritage |
High School 2 | HERITA |
High School District | Perris Union High |
Interior Features | Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | JIM GATCH - BRE#01367565 |
Listing Agent State License | 01367565 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Price Per Square Foot | 269.20 |
Property SubType | Single Family Residence |
PropertyCondition | Under Construction |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Great Room, Kitchen, Laundry, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, See Remarks, Walk-In Closet |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | ENERGY STAR Qualified Doors, Insulated Doors, Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Vinyl |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Level, Sprinkler System, Sprinklers Drip System, Sprinklers In Front, Sprinklers Timer |
Lot Size Acres | 0.1286 |
Lot Size Area | 5600.0000 |
Lot Size Source | Builder |
Lot Size Square Feet | 5600.00 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Sprinklers Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool