








































Property Attributes
- MLS#IV20219515
- TypeMobile Home
- CountyRIVERSIDE
- CityCalimesa
- AreaYucaipa-Calimesa
- NeighborhoodPlantation on the Lake
- Zip92320
- StyleTriple Wide
- Price$ 159,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
Listing Provided Courtesy Of:
MICHAEL DAVIS with SO CAL REAL ESTATE.
Property Description
Over 2,000 sq ft beautiful home located in a quiet area of Plantation On the Lake, the best 55+ Active Manufactured home Community in the Inland Empire. Just look at the pictures!!! Clean open kitchen, Cherrywood Cabinets. Grand Living Room with Stone Faced Fireplace. Formal Dining Room and Living Room. Large Master Bedroom with Master Bath with Shower and Large Soaking Jacuzzi Tub. Laundry/Office combo room. Beautiful Enclosed Patio room with second Patio Area that has a Built In Bar-B-Que Island. Corner Lot with Great Views from front patio and kitchen window. New A/C is two years old. Now about the Amenities at Plantation on the Lake..... 2 clubhouses, dog park, 2 pools, 2 spas, Gym Room, Fruit Trees and Grapevines, RV Storage, Fire Pits, 2 ponds with dozens of Ducks and there is Fishing. Located close to the new Stater Bros. Shopping Center. 24 minutes from Morongo and close to multiple medical facilities. Sellers are motivated and will consider all offers.
Price History | |
---|---|
10/21/2020 | Listed $162,500 |
1/1/2021 | 2% - $159,900 |
General Features
Appliances | Dishwasher, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater |
---|---|
Association Amenities | Pool, Spa/Hot Tub, Fire Pit, Dog Park, Paddle Tennis, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Recreation Room |
Attached Garage | Yes |
Community Features | Dog Park, Lake, Street Lights |
Construction Materials | Wood Siding |
Cooling | Central Air, Electric |
Directions | Intersection of Apple Dr & Cherry Tree Ln |
Exterior Features | Barbecue Private, Rain Gutters |
Flooring | Carpet, Wood |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School District | Beaumont |
Interior Features | Bar, Ceiling Fan(s), Formica Counters, Furnished, Tile Counters, Wet Bar |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | MICHAEL DAVIS - BRE#01810044 |
Listing Agent State License | 01810044 |
MLS Area | 269 - Yucaipa/Calimesa |
Mobile Length | 60 |
Mobile Width | 34 |
Parking Features | Driveway |
Patio/Porch Features | Enclosed, Patio, Front Porch |
Pets Allowed | Yes |
Pool Features | Community |
Price Per Square Foot | 78.38 |
Roof | Composition |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Community |
Special Listing Conditions | Standard |
Utilities | Sewer Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Room Type | Living Room, Separate Family Room |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Foundation Details | Pier Jacks |
Land Lease Amount | 785.00 |
Land Lease Y/N | Yes |
Lot Features | Corner Lot |
Park Name | Plantation on the Lake |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool