























Property Attributes
- MLS#IG21003471
- TypeSingle Family
- CountyRIVERSIDE
- CityCorona
- AreaCorona
- Zip92881
- StyleTraditional
- Price$ 1,299,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4300
- Lot Size0.67 Acres
Listing Provided Courtesy Of:
Naveed Zuberi with Inland Empire Realtors.
Property Description
Beautiful single story pool home with open floor plan. Walk into spectacular 14 foot ceilings, large dining and living room. Gourmet kitchen has granite counter-tops, stainless steel appliances, and large island. Gourmet kitchen with Viking and Thermador appliances, 6 burner stove with griddle. The backyard is an entertainers dream with Pool and spa. RV parking, oversize driveway can fit 8-10 cars plus 3 car garage. No HOA and low low TAX. The home had 5 bedrooms and 4 baths, office can be converted into an over-sized fifth bedroom. Amberhill Estates, turnkey and highly updated. Award winning school district. Close to highly coveted schools Santiago High and Susan B. Anthony primary. Ample RV parking,
Elementary School | Middle School | High School |
---|---|---|
Susan B Anthony Elementary School | Citrus Middle School | Santiago High School |
Price History | |
---|---|
1/7/2021 | Listed $1,299,900 |
General Features
Accessibility | 2+ Access Exits, 32 Inch Or More Wide Doors, 36 Inch Or More Wide Halls, 48 Inch Or More Wide Halls, No Interior Steps |
---|---|
Appliances | 6 Burner Stove, Self Cleaning Oven, Convection Oven, Double Oven, Freezer, Refrigerator |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 3.00 |
Community Features | Biking, Foothills, Hiking, Sidewalks, Storm Drains, Street Lights, Suburban |
Cooling | Central Air, Dual |
Directions | Santana to Hudson South, Alexandra Left, Palmetto Right, Mangrove Right. |
Facing Direction | Southwest |
Flooring | Laminate, Stone |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Zoned |
High School | Santiago |
High School 2 | SANTIA |
High School District | Corona-Norco Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Naveed Zuberi - BRE#01395857 |
Listing Agent State License | 01395857 |
MLS Area | 248 - Corona |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Side, Garage - Two Door, Garage Door Opener, RV Access/Parking, RV Gated, RV Potential |
Patio/Porch Features | Patio, Porch, Slab, Stone |
Pool Features | Private, Filtered, Heated, In Ground, Waterfall |
Price Per Square Foot | 302.30 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Heated, In Ground |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Below Grade Finished Area | 0.00 |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Family Kitchen, Dining Room |
Fireplace Features | Family Room, Master Bedroom, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 4 |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 5 |
Room Type | All Bedrooms Down, Bonus Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Suite, Office, Separate Family Room, Walk-In Closet, Walk-In Pantry |
Total Stories | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Double Door Entry, French Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Excellent Condition, Good Condition |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lot 20000-39999 Sqft, Rectangular Lot, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side |
Lot Size Acres | 0.6657 |
Lot Size Area | 29000.0000 |
Lot Size Source | Estimated |
Lot Size Square Feet | 29000.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
RV Parking Dimensions | 30'x70' |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 16.00 |
Uncovered Spaces | 10.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool