























Property Attributes
- MLS#EV21007217
- TypeSingle Family
- CountyRIVERSIDE
- CityDesert Hot Springs
- AreaDesert Hot Springs
- NeighborhoodOther
- Zip92240
- Style
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1870
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
GUADALUPE PARRA with Town & Country Real Estate.
Property Description
Looking For Buyers!! This centrally located home features Lots of detail in this inviting and open 1870 Sq. Ft. 4 Bedroom 2 Bathroom ( big and spacious ), nice and big kitchen with granite counters, tile floors, decorative fireplace, skylight, double car garage, RV Access, block wall, Front court yard with gorgeous mountain views, plus it is only 15 mins from Palms Springs. Currently occupied by tenants, required a proper 24-Hour Notice for a private showing. Please send your PEAD-V via email prior to showing up to the property. Call/Text for appointment confirmation of showing, thanks in advance.
Price History | |
---|---|
1/13/2021 | Listed $299,000 |
General Features
Appliances | Disposal |
---|---|
Architectural Style | See Remarks |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Mountainous |
Cooling | Central Air |
Directions | Going North on Palm Drive Past Dillon Road go right on Camino Aventura left on Via Quedo to property on left. |
Flooring | Carpet, See Remarks, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Palm Springs Unified |
Levels | One |
Listagentaor | East Valley |
Listing Agent | GUADALUPE PARRA - BRE#01788073 |
Listing Agent State License | 01788073 |
MLS Area | 340 - Desert Hot Springs |
Parking Features | Garage |
Patio/Porch Features | See Remarks |
Pool Features | None |
Price Per Square Foot | 159.89 |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Conventional Septic, Septic Type Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | DOS PALMOS |
Subdivision Name | Other (OTHR) |
Utilities | See Remarks |
View | See Remarks |
Zoning | w-2 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Eating Area | See Remarks |
Fireplace Features | Dining Room, See Remarks |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, See Remarks, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Laundry |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block |
Lot Features | Back Yard |
Lot Size Acres | 0.1700 |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool