

































































Property Attributes
- MLS#218028710DA
- TypeLand
- CountyRIVERSIDE
- CityIndio
- NeighborhoodNot Applicable-1
- Zip92201
- Style
- Price$ 498,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5.67 Acres
Listing Provided Courtesy Of:
Adam Ahmed with American Pacific Investments.
Property Description
PRICE REDUCED! Spectacular Residential Development Opportunity! 5.67 Acres, Flat Vacant Land in the Heart of Booming Indio, California, the City of Festivals! Previous Tentative Tract Map #34668 Approved for 28 Single Family Homes w/ Neg. Dec! Zoned RL (Residential Low). South of Hwy 111 near Avenue 48 & Calhoun St. All Utilities Available & Two Paved Roads For Access! Seller Motivated & Will Offer Owner Financing! Just 3 Miles from the Empire & El Dorado Polo Fields home of the World Famous Coachella + Stagecoach Music Festivals & many more! Near New Shopping Centers, the Indio Fashion Mall, El Paseo, Old Town La Quinta & the Indio Fairgrounds -Date Festival Site. Minutes from the Fantasy Springs Casino, Spotlight 29 Casino, Augustine Casino, Eagle Falls Golf Course, Thermal Airport + Race Track & Indian Wells Tennis Gardens! Located Near Many High End Country Clubs & Other Resort Cities of Palm Springs & Palm Desert! Aerial Drone Video +Hi Res Photos Available! RIV APN #612-170-007.
Price History | |
---|---|
10/15/2018 | Listed $1,450,000 |
11/16/2018 | 7% - $1,350,000 |
12/18/2018 | 8% - $1,250,000 |
1/18/2019 | 8% - $1,150,000 |
2/20/2019 | 9% - $1,048,000 |
3/20/2019 | 10% - $948,000 |
4/25/2019 | 7% - $888,000 |
5/22/2019 | 5% - $848,000 |
6/24/2019 | 7% - $797,000 |
7/8/2019 | 3% - $777,000 |
7/24/2019 | 4% - $747,000 |
8/12/2019 | 3% - $727,000 |
8/26/2019 | 5% - $696,000 |
9/9/2019 | 4% - $675,000 |
10/5/2019 | 4% - $648,000 |
10/11/2019 | 4% - $625,000 |
11/27/2019 | 5% - $598,000 |
4/24/2020 | 11% - $538,000 |
5/22/2020 | 2% - $528,000 |
6/19/2020 | 2% - $518,000 |
7/17/2020 | 2% - $508,000 |
8/13/2020 | 2% - $498,000 |
General Features
Directions | Type 47258 Bobolink St. Indio, Ca 92201 into your GPS. Two Points of Entry, Bobolink St and Sandpiper Ave. Off the I-10 Freeway |
---|---|
Listagentaor | California Desert |
Listing Agent | Adam Ahmed - BRE#01413750 |
Listing Agent State License | 01413750 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-314 (NA314) |
Topography | 100% Flat |
Exterior Features
Lot Features | Corners Marked, Level, Rectangular Lot, Paved |
---|---|
Lot Size Acres | 5.6700 |
Lot Size Area | 5.6700 |
Lot Size Units | Acres |
Trees | Yes |
Usable Land Percent | ... |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool